Leader Skill | Limit 0 | Limit Max |
---|---|---|
Special DEF Up | Allies / 10% | Allies / 30% |
Passive Skill | Awaken 0 | Awaken 4 |
---|---|---|
DEF Up (When HP 50% or Higher) | Self / 30% | Self / 50% |
ATK Up | Allies / 10% | Allies / 30% |
Burn Immunity | Allies | Allies |
Sleep Immunity | Allies | Allies |
Additional Status Ailment Damage (if target is Poisoned) | Allies / 30% | Allies / 50% |
毒にしてあげるッ! I'll Poison You! |
Limit 0 | Limit Max |
---|---|---|
Chance to Poison | Targets / 2 Turns | Targets / 2 Turns |
Physical Damage to 3 Enemies | 200% | 270% |
Physical ATK Up | Self / 30% / 5 Turns | Self / 60% / 7 Turns |
DEF Up | Allies / 30% / 5 Turns | Allies / 80% / 7 turns |
Physical Damage Up | Allies / 20% / 4 Turns | Allies / 50% / 5 Turns |
DIVINE†CALIBER | Limit 0 | Limit Max |
---|---|---|
Chance to Poison | Targets / 2 Turns | Targets / 2 Turns |
Chance to Madness | Targets / 2 Turns | Targets / 2 Turns |
Physical Damage to 4 Enemies | 220% | 290% |
Physical ATK Up | Allies / 30% / 4 Turns | Allies / 60% / 5 Turns |
Block | Allies / 4 Turns | Allies / 5 Turns |
毒にしてあげるッ! I'll Poison You! |
Skill Lvl. 1 | Skill Lvl. 10 |
---|---|---|
Chance to Poison | Targets / 2 Turns | Targets / 2 Turns |
Physical Damage to 3 Enemies | 280% | 425% |
Physical ATK Up | Self / 60% / 7 Turns | Self / 70% / 7 Turns |
DEF Up | Allies / 80% / 7 turns | Allies / 80% / 7 turns |
Physical Damage Up | Allies / 50% / 5 Turns | Allies / 50% / 5 Turns |
DIVINE†CALIBER | Skill Lvl. 1 | Skill Lvl. 10 |
---|---|---|
Chance to Poison | Targets / 2 Turns | Targets / 2 Turns |
Chance to Madness | Targets / 2 Turns | Targets / 2 Turns |
Physical Damage to 4 Enemies | 300% | 450% |
Physical ATK Up | Allies / 60% / 5 Turns | Allies / 70% / 5 Turns |
Block | Allies / 5 Turns | Allies / 5 Turns |